Contents
show
What is the most expensive college in the United States to go to?
In the school year 2020-2021, Scripps College was the most expensive college in the United States, with a total annual cost of 77,696 U.S. dollars for out-of-state students. Total cost is tuition costs plus room and board.
What is the number 1 private school in America?
Page 1/12
Rank | School | Students |
---|---|---|
#1 | Phillips Academy | 1,150 |
#2 | Harvard-Westlake School | 1,598 |
#3 | Phillips Exeter Academy | 1,085 |
#4 | Trinity School | 1,001 |
What college is the hardest to get into?
Top 10 Hardest Colleges to Get Into
School | Location | Acceptance Rate |
---|---|---|
1. Columbia University | New York City, NY | 3.9% |
2. Stanford University | Stanford, CA | 3.9% |
3. Harvard University | Cambridge, MA | 4.0% |
4. Massachusetts Institute of Technology | Cambridge, MA | 4.1% |
What GPA do you need to get into Harvard?
Harvard GPA Requirements
However, unweighted GPAs are not very useful, because high schools weight GPAs differently. In truth, you need close to a 4.0 unweighted GPA to get into Harvard. That means nearly straight As in every class.
What is the #1 university in the world?
Top 200 universities in the world 2022
World University Rank 2022 | World University Rank 2021 | University |
---|---|---|
1 | 1 | University of Oxford |
=2 | 4 | California Institute of Technology |
=2 | 3 | Harvard University |
4 | 2 | Stanford University |
What is the best high school in the world?
World’s Top 100 Private High Schools
Rank | Private High Schools | Country |
---|---|---|
1 – 5 | Collegiate School | US |
1 – 5 | St. Anne’s School | US |
1 – 5 | Trinity School | US |
5 – 10 | Phillips Academy Andover | US |
Which high school sends the most students to Ivy League?
Here are the top 5 schools that send the most students to Harvard:
- Boston Latin School.
- Phillips Academy.
- Stuyvesant High School.
- Phillips Exeter Academy.
- Cambridge Rindge and Latin.